|
|
|
|
|
Print More, Pay Less...BRILLIANT! |
| Home | Company Information | Contact Us | Directions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| INDACOTE C1S | ||||
| SKID | ||||
| ITEM # | CAL | SIZE | MWT | PACK |
| TWN8023 | 8 PT. | 23X35 | 201 | 13000 |
| TWN8025 | 25X38 | 238 | 6500 | |
| TWN8026 | 26X40 | 260 | 6500 | |
| TWN8028 | 28X40 | 280 | 6500 | |
| TWN8038 | 38X50 | 475 | 6500 | |
| TWN100 | 10 PT. | 19X25 | 142 | 10000 |
| TWN200 | 20X26 | 155 | 10000 | |
| TWN220 | 23X29 | 199 | 5000 | |
| TWN300 | 23X35 | 240 | 5000 | |
| TWN400 | 25X38 | 284 | 5000 | |
| TWN500 | 26X40 | 311 | 5000 | |
| TWN550 | 28X40 | 334 | 5000 | |
| TWN1038 | 38X50 | 568 | 4000 | |
| TWN5768 | 57 X 68 | 1050 | 2500 | |
| TWN600 | 12 PT. | 19X25 | 157 | 8000 |
| TWN700 | 20X26 | 172 | 8000 | |
| TWN750 | 23X29 | 221 | 8000 | |
| TWN800 | 23X30 | 229 | 8000 | |
| TWN900 | 23X35 | 267 | 8000 | |
| TWN1000 | 25X38 | 315 | 4000 | |
| TWN1100 | 26X40 | 345 | 4000 | |
| TWN1110 | 28X40 | 371 | 4000 | |
| TWN925 | 38X50 | 629 | 3500 | |
| TWN930 | 43X63 | 897 | 2500 | |
| TWN1140 | 16 PT. | 20X26 | 219 | 6000 |
| TWN1150 | 23X30 | 291 | 6000 | |
| TWN11550 | 23X35 | 339 | 6000 | |
| TWN1160 | 25X38 | 400 | 3000 | |
| TWN1180 | 26X40 | 438 | 3000 | |
| TWN1170 | 28X40 | 472 | 3000 | |
| TWN1190 | 18 PT. | 20X26 | 239 | 5200 |
| TWN1210 | 23X29 | 307 | 5200 | |
| TWN1200 | 23X35 | 371 | 5200 | |
| 322618 | 32.25x26.5 | 393 | 2600 | |
| TWN1220 | 25X38 | 437 | 2600 | |
| TWN1230 | 26X40 | 479 | 3000 | |
| TWN1240 | 28X40 | 516 | 2500 | |
| SKID | ||||
| ITEM # | CAL | SIZE | MWT | PACK |
| TWN1925 | 20 PT. | 19X25 | 238 | 5000 |
| TWN2010 | 20X26 | 261 | 5000 | |
| TWN2000 | 23X29 | 335 | 5000 | |
| TWN2335 | 23X35 | 404 | 5000 | |
| TWN2030 | 25X38 | 477 | 2500 | |
| TWN2040 | 26X40 | 522 | 2500 | |
| TWN2060 | 28X40 | 562 | 2500 | |
| TWN2080 | 38X50 | 954 | 2500 | |
| TWN192524 | 24 PT. | 19X25 | 275 | 4000 |
| TWN1300 | 20X26 | 301 | 4000 | |
| TWN1350 | 23X29 | 386 | 4000 | |
| TWN1400 | 23X35 | 466 | 2000 | |
| TWN1600 | 25X38 | 550 | 2000 | |
| TWN1700 | 26X40 | 602 | 2000 | |
| TWN1500 | 28X40 | 648 | 2000 | |
| TWN1750 | 38X50 | 1099 | 2200 | |
| TWN1745M | 43X50 | 1244 | 1500 | |
| TWN1775 | 43X63 | 1567 | 1500 | |
| INDACOTE C2S | ||||
| SKID | ||||
| ITEM # | CAL | SIZE | MWT | PACK |
| 232908 | 8 PT. | 23X29 | 182 | 13000 |
| 233508 | 23X35 | 220 | 13000 | |
| 253808 | 25X38 | 259 | 6500 | |
| 264008 | 26X40 | 284 | 6500 | |
| 284008 | 28X40 | 306 | 6500 | |
| 192510I | 10 PT. | 19x25 | 155 | 7200 |
| 202610I | 20X26 | 173 | 10000 | |
| 232910I | 23X29 | 222 | 10000 | |
| 233510I | 23X35 | 268 | 10000 | |
| 253810I | 25X38 | 317 | 5000 | |
| 264010I | 26X40 | 347 | 5000 | |
| 284010I | 28X40 | 373 | 5000 | |
| 202612 | 12 PT. | 20X26 | 201 | 8000 |
| 232912 | 23X29 | 258 | 8000 | |
| 233512 | 23X35 | 317 | 8000 | |
| 253812 | 25X38 | 374 | 4000 | |
| 264012 | 26X40 | 410 | 4000 | |
| 284012I | 28X40 | 433 | 3000 | |
| 233516 | 16 PT. | 23X35 | 378 | 6000 |
| 253816 | 25X38 | 446 | 3000 | |
| 264016 | 26X40 | 489 | 2500 | |
| 284016 | 28X40 | 527 | 2500 | |
| 253818 | 18PT | 25X38 | 484 | 2750 |
| 284018 | 28X40 | 570 | 2750 | |
| 202624 | 24 PT. | 20X26 | 344 | 4000 |
| 232924 | 23X29 | 441 | 4000 | |
| 233524 | 23X35 | 533 | 4000 | |
| 253824 | 25X38 | 629 | 2000 | |
| 264024 | 26X40 | 688 | 2000 | |
| 284012 | 28X40 | 741 | 2000 | |
| 385024 | 38X50 | 1258 | 2000 | |
| 436324 | 43X63 | 1793 | 1500 | |
